Bromine Compounds ::
Specialty & Fine Chemicals ::Intermediates
for Bulk Drugs::Phase
Transfer Catalysts ::Intermediates
for Pigments and Dyes ::
Food Colors ::Ortho-nitro-aniline-para-sulfonic
acid ::
Pigments and Dyes ::
Herbal Extracts
About Us
We manufacture
Specialty
& fine chemicals,
Bromine
compounds,
Intermediates for bulk drugs & agrochemicals,
Phase
Transfer Catalysts,
Intermediates for Pigments and Dyes, Organic / Inorganic Pigments,
Food
Colours and Dyes,
Herbal Extracts.
Timely diversification from “me too” products to very special
products has resulted in to the rapid growth of the company. Clients' demand
for custom synthesis has encouraged the company to hire manufacturing
facilities in the field of specialty chemicals for pharmaceuticals,
agrochemical, etc.
The perfect blend of technological skills and managerial talents help us to
grow day by day. Today Nova has not just remained a trading company but has
become co-manufacturer.
Our Products
ACID DYES:-
Acid Black | 1, 24, 26, 52 ,63,.1,107, 194, 210 ,234 |
Acid Red | 14 ,18 ,37 ,73 ,88 ,97 ,114 ,119 ,131, 137 ,151 ,183 ,184 ,186 ,357 ,362 |
Acid Yellow | 3 ,17 ,23 ,36 ,42 ,59 ,99 ,110 ,151 ,194 ,199 ,200 ,204 ,237 ,241 |
Acid Orange | 3 ,7 ,10 ,56 ,50 ,74 ,86 ,142 |
Acid Violet | 49 ,54 ,90 ,92 ,131 |
Acid Green | 1 ,16 ,20 ,68 ,73 ,104 ,111 |
Acid Blue | 7 ,15 ,113 ,158 ,185 ,193 |
Acid Brown | 14 ,37 ,58 ,75 ,83 ,97 ,98 ,100 ,106 ,160 ,161 ,165
,214 ,235 ,239 ,282 ,322 ,48 ,349 ,354 ,355 ,365 ,369 ,420 ,422 ,425 ,432 ,434 |
DIRECT DYES :-
Direct Black | 17 ,19 ,22 ,80 ,155 ,168 ,170 |
Direct Red | 16 ,23 ,31 ,80 ,81 ,83 ,89 ,111 ,239 ,254 |
Direct Yellow | 6 ,12 ,44 ,99 |
Direct Violet | 9 ,35 ,51 ,66 |
Direct Blue | 1 ,15 ,71 ,80 ,86 ,189 ,199 ,218 |
R/O Dyes:-
Acid Brown | 58 ,98 ,160 ,161 ,282 ,322 ,354 ,355 365 |
Acid Red | 357 |
Acid Yellow | 194 ,204 |
Acid Orange | 142 |
Acid Green | 73 |
Acid Black | 52 ,194 ,210 |
Acid Blue | 193 |
Direct Black | 9 ,168 |
Direct Red | 239 ,254 |
Direct Blue | 15 |
SOLVENT DYES:-
Solvent Black | 27 ,29 ,34 ,45 |
Solvent Red | 8 ,89 ,119 ,122 ,127 ,132 |
Solvent Orange | 54 ,58 ,62 ,99 ,105 |
Solvent Yellow | 33 ,62 ,72 ,82 ,88 ,90 ,93 |
Solvent Blue | 35 ,48 |
OTHER DYES & PIGMENT INTERMEDIATES:-
Sr. No. | Product Name | CAS # |
1 | 2:3 Dichloro 1:4 Naphthoquinone (Dichlone) | 117 -80-6 |
2 | 4 Chlaro 2 Amino Phenol (4 CAP) | 95-85-2 |
3 | Ortho Dianisidine Base (Fast Blue B Base-Textile Grade) | 119-90-4 |
4 | Dianisidine di HCI -"Pigment Grade | 119-90-4 |
5 | 2-2',5-5' Tetrachlorobenzidine (TCB) | 15721-02-5 |
6 | 3-3' Dichloro Benzidine Dihydrochloride 3,3 DC B) | 612-83-9 |
7 | 2,5 Dichloroaniline (2,5 DCA) | 95-82-9 |
8 | Benzidine 2,2 Disulfonic Acid (BDSA) | 117 -61-3 |
9 | Resist Salt | 127-68-4 |
10 | 1,2,4 Tri Chlorobenzene (TCB) | 120-82-1 |
11 | Ortho Toluidine Base (O T Base) | 119-93-7 |
12 | 4-Chloro-2-Nitro-Aniline (PCONA) | 89-63-4 |
13 | 2-Chloro-4-Nitro-Aniline (OCPNA) | 121-87-9 |
14 | Fast Blue BB Base | 120-00-3 |
15 | Meta-Nitro-Para- Toluidine (MNPT) | 89-62-3 |
16 | Tetra Chiaro Phthalic Anhydride | 117-08-8 |
17 | 2,4,5 Trichloroaniline (TCA) | 636-30-6 |
18 | Ortho-Nitro-Aniline-Para-Sulfonic Acid (ONAPSA) | 82324-60-5 |
19 | 3-Amino-4-Methoxy Benzanilide (Red KD Base) | 120-35-4 |
20 | 3-Amino-4-Methoxy Benzamide (Red KL Base) | 17481-27-5 |
21 | 3-Amino-4-Methoxy Benzoic Acid | 2840-26-8 |
22 | 3-Amino-4-Methyl Benzamide | 19406-86-1 |
23 | Dimethyl Succinylo Succinate ( DMSS) | 6289-46-9 |
24 | 3-Amino-4-Chloro Benzamide | 19694-10-1 |
25 | 4-Amino-Benzamide | 2835-68-9 |
26 | 4-Nitro-Benzamide | 619-80-7 |
27 | 2-Amino-6-Chloro-4-Nitrophenol | 6358-09-4 |
28 | 2-Nitro Dimethyl Terephthalate | 5292-45-5 |
29 | 2-Amino Dimethyl Terephthalate | 5372-81-6 |
30 | 5-Amino Dimethyl lsophthalate | 99-27-4 |
31 | 4-Nitro N Methyl Phthalimide | 41663-84-7 |
32 | 4-Amino N Methyl Phthalimide | 2307 -00-8 |
33 | 5-Nitro Isophthalic Acid Monomethyl Ester | 1955-46-0 |
34 | 4-Amino-N-[(4 Amino Carbonyl) Phenyl] Benzamide | 74441-06-8 |
35 | 3-Amino 4 Methoxy-N-[(4 Amino Carbonyl) Phenyl] Benzamide | 49701-19-1 |
FOOD COLORS:-
Basic Supra Colors
Sr.No. | Product Name |
1 | Tartrazine |
2 | Sunset Yellow |
3 | Ponceau 4R |
4 | Carmoisine |
5 | Amaranth |
6 | Allura Red |
7 | Erythrosine |
8 | Quinoline Yellow |
9 | Red 2 G |
10 | Brilliant Blue |
11 | Indigo Carmine |
12 | Black PN |
13 | Chocolate Brown HT |
- Above colors are also available in the following forms:
Water soluble powder Basic mixture & blended colors in which AE<0.3. is consistently maintained.
Insoluble Aluminum lake pigments from 11% to 42% strength in which Dye Content ± 1 % is consistently maintained.
ANTIOXIDANT:-
Sr. No | Product Name |
1 | Tertiary Butyl Hydro Quinone (TBHQ) |
2 | 2,5 Di Tertiary Butyl Hydro Quinone (2,5 Di TBHQ) |
SPECIALTY CHEMICALS:-
Sr. No. | Product Name | CAS # |
1 | Valero Nitrile | 110-59-8 |
2 | 3,4' Diamino Diphenyl Ether | 2657-87-6 |
3 | 2(2' Hydroxy 5 -Methyl Phenyl)Benzotriazole(Sanchem -19) (U. V. Absorber) | 2440-22-4 |
4 | Phthalide | 87-41-2 |
5 | Cuprous Cyanide | 544-92-3 |
6 | 4 Nitro Phthalimide | 89-40-7 |
7 | 3 Nitro Phthalic Acid | 603-11-2 |
8 | 3 Nitro Phthalonitrile | 51762-67-5 |
9 | Nitro Phthalic Acid | 610-27-5 |
10 | 1,4 Benzoquinone | 106-51-4 |
11 | 2 -Mercapto Benzimidazole | 583-39-1 |
12 | Chlorhexidene Base | 55-56-1 |
13 | Chlorhexidine Gluconate 20% w/v - | 18472-51-0 |
14 | Lepidine ( 4-Methyl Quinoline) | 491-35-0 |
15 | 5-Amino Quinoline | 611-34-7 |
16 | 2, 3 Dichloro Benzoyl Cyanide | 77668-42-9 |
17 | Schiff Base | 84689-20-3 |
PHASE TRANSFER CATALYSTS:-
Sr. No. | Product Name | CAS # |
1 | Tri Ethyl Benzyl Ammonium Chloride (TEBAC ) | 56-37-1 |
2 | Tetra Butyl Ammonium Bromide (TBAB ) | 1643-19-2 |
3 | Tetra ethyl Ammonium Bromide (TEAB ) | 71-91-0 |
4 | (Tetra Butyl Ammonium Hydrogen Sulfate | 32503-27-8 |
5 | Ethyl Triphenyl Phosphonium Iodide * | 4736-60-1 |
6 | Methyl Triphenyl Phosphonium Iodide * | 2065-66-9 |
7 | Ethyl Triphenyl Phosphonium Bromide * | 1530-32-1 |
8 | Methyl Triphenyl Phosphonium Bromide * | 1779-49-3 |
9 | Tetra Methyl Ammonium Hydroxide 25% in Methanol | 75-59-2 |
BROMINE COMPOUNDS:-
Sr. No. | Product Name | CAS # |
1 | Acetyl Bromide | 506-96- 7 |
2 | Ethylene Di Bromide | 106-93-4 |
3 | Benzyl Bromide | 100-39-0 |
4 | Allyl Bromide | 106-95-6 |
5 | N-Bromosuccinimide | 128-08-5 |
6 | 5 Bromophthalide | 64169-34-2 |
7 | 5 Cyanophthalide | 82104- 74-3 |
8 | 2 Bromoethane Sulfonic Acid Sodium Salt * | 4263-52-9 |
9 | Ethyl Bromide | 74-96-4 |
10 | N- Butyl Bromide | 109-65-9 |
11 | N- Propyl Bromide | 106-94-5 |
12 | Isopropyl Bromide | 75-26-3 |
13 | Bromo Benzene | 108-86-1 |
14 | 1,3-Dibromo -5,5-dimethylhydantoin | 77-48-5 |
15 | Propionyl Bromide ** | 77-48-5 |
16 | Bromo Acetyl Bromide** | 598-21-0 |
17 | Iso Butyl Bromide ** | 78-77-3 |
18 | M-Bromo Nitro Benzene | 585-79-5 |
19 | M-Bromo Aniline | 585-79-5 |
20 | 3- Bromo Anisole | 2398-27-0 |
21 | 4-Bromo Anisole | 104-92- 7 |
22 | Para Bromo Phenol ** | 106-41-2 |
23 | Pyridine Hydrobromide | 18820-82-1 |
24 | Cuprous Bromide | 7787-70-4 |
25 | 1,3 Oibromo Propane | 109-64-8 |
26 | 4 Bromo Toluene | 106-38-7 |
27 | 1,4 Oibromo Butane | 110-52-1 |
28 | Phosphorus Tribromide | 7789-60-8 |
29 | Tetra Bromo Phthalic Anhydride | 632-79-1 |
30 | Ortho Bromo Benzoic Acid | 88-65-3 |
31 | Bromo Pentane | 110-53-2 |
32 | Ortho Bromo Benzonitrile | 2042-37 -7 |
33 | Para Bromo Benzo Nitrile | 623-00- 7 |
Our Strengths
- Custom Synthesis Of Specialty Products
- Five Associates Plants In The Field Of Specialty Products, Bromine Compounds, Pigments and Dyes Intermediates
- Complete Manufacturing Process Right From Raw Material Sourcing To Finished Product Packing
- An Advance R&D center backed by experienced technologists is a “Generator” for upgrading product quality and competitiveness
- A considerable investment on infrastructure which includes: HPCL, GC, Karl Fischer, etc.
- To add new products every year including Indoles and Cyano compounds
- To set up in-house small quality control cum R&D center towards our endeavor to provide better than the best products to our valued clients
- To enter into Flavors and Fragrance market
We are serving a huge list of satisfied and loyal clients all across the globe who vouch for the quality of our products. Currently, we are exporting our products to the countries of Far East, Europe, U.K., U.S.A., South America.
On Line Business Query
For any information regarding product knowledge, we have an efficient and diligent customer care department. The department would solicit inquiries and get back with prompt replies.